Click here for price details....
Watch your favourite shows and movies how they are meant to be
watched with the Sony 55” 3D Capable Television. The Sony TV offers a
perfect picture with Motionflow technology and a high quality image
processing engine, as well as quality audio and an attractive finish.
Perfect Picture
The Bravia television runs off the X-Reality PRO image processing engine, giving you a stunning picture quality. As well as this, the Bravia also offers Motionflow technology which doubles the number of frames, improving motion performance and making fast actions appear sharper, clearer and smoother.Bass Reflex Box Speaker
The Bravia TV can deliver a brilliant sound all on its own with the Bass Reflex Box Speaker featuring a crystal-clear sound by venting energy from inside the duct to the outside, smoothing response peaks and increasing the speakers’ sensitivity, frequency and output.Attractive Finish
Not only does the Bravia TV look good and perform fantastically, but it also has an ultra realistic and attractive finish, reflecting modernity and creating a cleaner look for your home with a Quartz Design.| Model | KDL55W800A |
| Screen Size | 55" (139cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Video Signal | 480/60i, 480/60p, 576/50i, 720/50p,576/50p, 720/60p, 1080/50i, 1080/60i, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only), 1080/30p (HDMI™ only), 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component) |
| Picture | |
| Display Resolution | Full HD |
| Video Processing | X-Reality™ PRO |
| Motionflow™ | Motionflow™ XR 400 |
| Backlight Module | LED |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| PhotoTV HD | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| 3D | Passive |
| Simulated 3D | Yes |
| Audio | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Dolby® | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| Audio Output Power | 10W+10W |
| Speaker Configuration | 2 Full Range (30x80mm) x2 |
| Terminals | |
| HDMI™ Connections | 4 |
| Analog Audio Input(s) for HDMI | 1 (Side) |
| USB 2.0 | 3 port |
| Ethernet Connection | 1 (Vertical) |
| Composite Video Input(s) | 2 (1 Rear/1 Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| Analog Audio Input(s) | 2 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| MHL (Mobile High-Definition Link) | Yes |
| Other Features | |
| BRAVIA Sync | Yes |
| Fast Zapping | Yes |
| USB Play | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotinJpeg)/MOV/WMV/MKV/WEBM/3GPP/MP3/WMA/LPCM/JPEG/MPO (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
| USB HDD Recording | Flash or HDD, 32GB to 2TB (Drive will be formatted and paired with the TV) |
| DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP(Variable) |
| OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
| Swivel / Tilt | 15° (Right/Left)/ - |
| TV Guide On-Screen/EPG | Yes |
| Network Features | |
| One-touch Mirroring | Yes |
| Screen Mirroring | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Wireless LAN Built in |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
| ECO Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| General | |
| Power Requirements | AC 110-240V |
| Power Consumption | Approx. 146W |
| Standby Power Consumption | Approx. 0.3W |
| Dimensions (W x H x D) with Stand | Approx. 1253 x 768 x 298mm |
| Dimensions (W x H x D) without Stand | Approx. 1253 x 735 x 64mm |
| Weight with Stand | Approx. 20.7kg |
| Weight without Stand | Approx. 18.4kg |
| Supplied Accessories | |
| Remote Control | RM-GD028 |
| One-touch Remote Control | RMF-ED003 |
| Batteries | LR03+R03 |
| 3D Glasses | TDG-500P x4 |
| Optional Accessories | |
| Wallmount Bracket | SU-WL400 |
| 3D Glasses | TDG-500P |
| Skype™ Camera | CMU-BR200 |
| MHL Cable | DLC-MB20 |
| SimulView™ Glasses | TDG-SV5P |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment