Click here for price details...
Transform your home entertainment with this Sony Bravia 60”
Full HD LED Smart 3D Capable TV. It makes the perfect multimedia center
with built-in WiFi and four HDMI inputs with two USB 2.0 ports, and
delivers an exceptional 3D performance with Simulated 3D to scale up 2D
channels.
3D Capable
Experience a whole new dimension of entertainment with this 3D capable TV. It comes with 4 pairs of 3D glasses included and can deliver an exceptional 3D performance on both 3D channels and 2D entertainment thanks to its Simulated 3D function.Smart TV
Get more from your TV by upgrading to a Smart TV like this model from Sony. Featuring integrated WiFi, it can open up a whole world of internet entertainment streamed to your TV screen – and you can even access social media like Facebook and Twitter directly from your TV.Greater Control
For greater control over your entertainment, this Full HD 3D Capable TV features Motionflow technology to improve the visual performance, and includes over 10 viewing modes so you can select the one which optimal for what you are watching. It even features Sony’s unique Clear Resolution Enhancer noise-reducing technology for clearer and more life-like pictures.Multimedia Center
Make your TV your one stop shop for entertainment thanks to the variety of inputs provided with this Sony Smart TV. It includes four HDMI connections for multimedia devices like laptops and blu-ray players, as well as 2 USB 2.0 ports for portable hard drives or content saved to USB flash drives.| Model | KDL60R550A |
| Screen Size | 60" (152cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 in AV only |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/50i, 1080/60i, (HDMI™ only: 1080/24p , 1080/30p, 720/30p, 720/24p), (HDMI™ / Component: 1080/60p , 1080/50p) |
| Picture | |
| Display Resolution | Full HD |
| Motionflow™ | Motionflow™ XR 200 |
| Backlight Module | Edge LED |
| Live Colour™ | Yes |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Auto Wide/Full/ Normal/ Wide Zoom/ Zoom/14:09, PC: Normal/Full1/Full2, 4:3 Default |
| Picture Mode | Vivid, Standard, Custom, Cinema, Graphics |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| 3D | Passive |
| Simulated 3D | Yes |
| Audio | |
| Sound Mode | Standard, Music, Cinema, Game, Sports |
| Dolby® | MS10 (Dolby Digital Plus, Dolby Pulse) |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| Audio Output Power | 10W + 10W |
| Speaker Configuration | Full Range (45x200mm) x2 |
| Terminals | |
| HDMI™ Connections | 4 (2 Rear,2 Side) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 1 (Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Component) |
| RF Connection Input(s) | 1 (Rear) |
| Analog Audio Input(s) | 1 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Rear/Hybrid w/HP) |
| Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
| Other Features | |
| BRAVIA Sync | Yes |
| USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) |
| Scene Select | Music, Cinema, Game, Graphics, Sports |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Fixed) |
| PIP (Picture In Picture) | Yes |
| OSD Language | English, Czech, Arabic, Persian, Vietnamese, Thai, French, Russian, Portuguese, Swahili, Bahasa Indonesia, Zulu, Afrikaans |
| Network Features | |
| Screen Mirroring | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
| ECO Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Power Saving Modes | Yes |
| Packaging Materials | Recycled Carton (more than 70%) |
| General | |
| Power Requirements | AC110-240V |
| Power Consumption | Approx. 240W |
| Standby Power Consumption | Approx. 0.3W |
| Dimensions (W x H x D) with Stand | Approx. 1375 x 851 x 339mm |
| Dimensions (W x H x D) without Stand | Approx. 1375 x 810 x 82mm |
| Weight with Stand | Approx. 28.4kg |
| Weight without Stand | Approx. 26.6kg |
| Supplied Accessories | |
| Remote Control | RM-ED056 |
| Batteries | R03 (Type AAA) x 2 |
| 3D Glasses | TDG-500P x 4 |
| Optional Accessories | |
| Wallmount Bracket | SU-WL400 |
| 3D Glasses | TDG-500P |
| MHL Cable | DLC-MB20 |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment