Click here for price details...
| Screen Size | 60" (151cm) |
| Resolution | 1920 x 1080p |
| 3D Built In | Yes (Passive) |
| Backlight Type | LED Plus |
| Screen Refresh Rate | TruMotion 200Hz |
| Local Dimming | Yes |
| Analogue | Yes |
| Digital | DVB-T |
| Tuner | Yes (Twin) |
| 3D Type | Cinema 3D (FPR) |
| 2D <-> 3D Conversion | Yes |
| 2D to 3D Depth Control | 20 Levels |
| 3D Sound Zooming | Yes |
| 3D Glasses | Yes (4 Pairs Included) |
| Triple XD Engine | Yes |
| Resolution Upscaler | Yes |
| Real Cinema 24p | Yes |
| 3D MPEG (Noise Reduction) | Yes |
| Picture Mode | Yes (7 Modes) |
| AV Mode (Picture & Sound) | Yes (3 Modes: Off, Cinema, Game) |
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes (USB) |
| Speaker System | 2.1 Speaker System |
| Audio Output | 12W + 12W + Woofer |
| Surround System | Virtual Surround Plus |
| Sound Mode | Yes (6 Modes) |
| Sound Optimiser | Yes (3 Modes) |
| Audio Return Channel | Yes (Through HDMI) |
| Built-In Video Call Camera | Yes (2 Megapixel Resolution) |
| Miracast | Yes (Miracast compatible Android device required for this feature) |
| LG Tag On (TV to Phone) | Yes (1 x NFC Tag Included) |
| LG TV Remote App | Yes (LG TV Remote App on compatible Android (Froyo 2.2+) and iOS devices (iOS 5.0+). Phone must be in range, on the same Wi-Fi network as the TV.) |
| Intel® Wireless Display (WiDi) | Yes (Intel WiDi enabled PC must be in range of the TV.) |
| Time Machine II | 5GB (USB hard drive (Min 40Gb) required for longer recordings & Live Playback function (sold separately) |
| Skype™ | Yes (Video call camera (AN-VC400/AN-VC500) required and available for purchase seperately) |
| Processor | Dual Core Plus |
| Magic Remote Voice | Yes (Silver with LED Backlight) Voice recognition feature is not available in all languages and dialects. Actual performance may vary depending on the language spoken and surrounding environment including ambient noise. |
| EPG (SI - 8 days) | Yes |
| Picture in Picture (PIP) | Yes (TV+TV) (TV+Input) |
| Simplink (HDMI-CEC) | Yes (All HDMI) |
| 2nd Display | Yes (2nd Display feature minimum required Android (Ice Cream Sandwich 4.0+) or iOS (iOS 5.0+)) |
| MHL (Mobile HD Link) | Yes (1x HDMI Input) MHL enabled Android Smartphone or Tablet & MHL cable required (sold separately). |
| Web Browser | Yes (Internet connection required. Internet usage charges and conditions apply.) |
| HDMI Input | Yes (4) |
| USB 2.0 Input | Yes (2) |
| USB 3.0 Input | Yes (1) |
| Headphone (3.5mm) Output | Yes (1) |
| RF Input | Yes (1) |
| AV (Composite) Input | Yes (1) |
| Component Input | Yes (1) |
| Digital Audio Output | Yes (1 - Optical) |
| LAN Port | Yes (1) |
| Warranty | TV (1 Year Parts & Labour), Accessory (1 Year Parts & Labour) |
| Energy Rating* | 6 Energy Star Rating (2013) Star Rating is achieved when TV is used in Home Mode. |
| With Stand (WxHxD) | 1337mm x 850mm x 316mm |
| Without Stand (WxHxD) | 1337mm x 769mm x 35mm |
| VESA Size | 400mm x 400mm |
| Weight (kg) with Stand | 33.3kg |
| Weight (kg) without Stand | 30.5kg |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment