Click here for price details...
| Battery Information | |
|---|---|
| Battery Capacity: | 5280 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Built-in Devices | |
|---|---|
| Finger Print Reader: | No |
| Front Camera Resolution/Webcam Resolution: | 300 Kilopixel |
| Front Camera/Webcam: | Yes |
| Microphone: | Yes |
| Sensor Type: | Gyro Sensor |
| Sensor Type: | Gyroscope |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 4:3 |
| Backlight Technology: | LED |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Multi-touch Screen: | Yes |
| Screen Mode: | XGA |
| Screen Resolution: | 1024 x 768 |
| Screen Size: | 20.3 cm (8") |
| TV Card: | No |
| Touchscreen: | Yes |
| General Information | |
|---|---|
| Brand Name: | Acer |
| Manufacturer Part Number: | NT.L1CSA.001 |
| Manufacturer Website Address: | http://www.acer.com |
| Manufacturer: | Acer, Inc |
| Marketing Information: | Everything within reach The Iconia A Series delivers ultra mobility with no-compromise performance for your daily adventures. These tablets run fast and smooth, pairing the tablet-tailored Android™ operating system with potent processors. Plus, you can choose your kind of tablet experience: essential work and fun, extended battery life, or premium. |
| Product Line: | ICONIA |
| Product Model: | A1-810-81251G01nw |
| Product Name: | ICONIA A1-810-81251G01nw Tablet |
| Product Series: | A1-810 |
| Product Type: | Tablet |
| Input Devices | |
|---|---|
| Front Camera/Webcam: | Yes |
| Keyboard Type: | Touchscreen Keyboard |
| Interfaces/Ports | |
|---|---|
| Audio Line Out: | Yes |
| Connection Type: | Micro USB |
| HDMI: | Yes |
| Memory | |
|---|---|
| Memory Card Reader: | No |
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 1 GB |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Bluetooth: | Yes |
| GPS: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 208.7 mm |
| Height: | 11.1 mm |
| Weight (Approximate): | 410.0 g |
| Width: | 145.7 mm |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage: | 10 W |
| Processor & Chipset | |
|---|---|
| Cache: | 1 MB |
| Processor Core: | Quad-core (4 Core) |
| Processor Manufacturer: | MediaTek |
| Processor Model: | MT8125T |
| Processor Speed: | 1.20 GHz |
| Software | |
|---|---|
| Operating System Platform: | Android |
| Operating System: | Android |
| Storage | |
|---|---|
| Flash Memory Capacity: | 16 GB |
| Optical Drive Type: | No |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment