Click here for price details...
| Display | |
| Panel | IPS LED LCD TV |
| Aspect Ratio | 16:09 |
| Panel Drive | 1600 Hz Backlight Scan (BLS) |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Professional 1/Professional 2 (isfccc) |
| Viewing Angle | 178 degree |
| Filter | Clear Panel Pro |
| 1080 Pure Direct | Y |
| Super Clear Resolution | Y |
| Dot Noise Reduction | Y (Pro) |
| isf Mode | Y |
| 24p Playback (2:2)/24p Smooth Film | Y |
| Hexa-Processing Engine | Y |
| Micro-Dimming | Y (6 Zone) |
| 3D | |
| 3D Type | Y (Passive / Polarised) |
| 3D 24p Film Display/Smooth Film | Y |
| 2D-3D Conversion | Y |
| Dedicated 3D Eyewear | 4 included |
| Sound Quality | |
| Speakers | Front Speakers x 2, Woofer (75 mm) x 1 |
| Speaker Output | 18 W (4 + 4 + 10) |
| Surround Mode | VR-Audio Pro Surround 2.1 |
| Easy Operation | |
| my Home Screen | Y |
| Camera Integrated | Optional Skype Camera |
| Voice Interaction | Y when Optional Skype Camera purchased |
| Voice Guidance | Y |
| EPG | SI, 7 days |
| Touch Pad Controller | Y |
| eHelp | Y |
| Dual Core Processor | Y |
| Networking | |
| VIERA Remote2.2 (iOS / Android App) | Y |
| Swipe and Share2.0 | Y |
| Share and Save | Y |
| Browse and Share | Y |
| Remote Play | Y |
| App Launcher | Y |
| Smart Calibration | Y |
| VIERA Connect | Y |
| Web Browser* | Y |
| Display Mirroring | Y |
| Skype on TV | Y |
| Media Player (Picture/Movie/Music) | Y |
| Support Format | AVCHD 3D/Progressive, SD-VIDEO/AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/Apple Lossless/WAV, JPEG/MPO |
| Resume Play | Y |
| DLNA 1.5 | Y (RUI2.0/DMP/DMR/DMS) |
| Bluetooth Compatible** | Y (Keyboards/audio devices) |
| VIERA Link | Y |
| Wireless LAN | Y |
| USB-HDD Recording | Y |
| Double USB Sharing | Y |
| Hotel Mode | Y |
| Eco | |
| Eco Navigation | Y |
| Ambient Sensor | Y |
| Design | |
| Design Concept | Super Narrow Bezel |
| Terminal | |
| Tuner | 7MHz VHF/UHF (Australia) DVB-T (DTV) / PAL BG (Analog) |
| HDMI Input | 3 (3 side) |
| Support Feature | Audio Return Channel (Input 2) |
| Component Video Input shared with Composite | RCA phono type x 1 (lower) |
| Composite Video Input | RCA phono type x 1 (lower) |
| USB 2.0 | 3 (ver3.0 for Input 3) |
| SD Card | Y(SDXC) |
| LAN Port | 1 (lower) |
| Digital Audio Output (Optical) | 1 (side) |
| Analog Audio Out | — |
| Headphone Jack | — |
| General | |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Visible Screen Size (diagonal) | 139 cm/55 inches |
| Normal (Home) Mode*** | 79.1 W |
| Rated Power Consumption | 0.70 A |
| Standby Power Consumption | 0.2 W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 1,238 x 724 x 35 mm |
| Dimensions (W x H x D) (with stand) | 1,238 x 810 x 280 mm |
| Weight (w/o stand) | 21.0 kg |
| Weight (with stand) | 26.5 kg |
| Swivel Angle | ±15° |
| VESA Compatible | Y |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment