Click here for price details...
| Battery Information | |
|---|---|
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Energy: | 30 Wh |
| Maximum Audio Battery Time: | 6 Day |
| Maximum Standby Battery Time: | 4 Week |
| Maximum Video Battery Time: | 10 Hour |
| Maximum Web Surfing Battery Time: | 10 Hour |
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Sensor Type: | Accelerometer |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | Gyro Sensor |
| Sensor Type: | Magnetometer |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Imagination Technologies |
| Graphics Controller Model: | PowerVR SGX545 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | LPDDR2 |
| Multi-touch Screen: | Yes |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 25.7 cm (10.1") |
| Touchscreen: | Yes |
| General Information | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 36795MM |
| Manufacturer: | Lenovo Group Limited |
| Marketing Information: | THE TABLET YOU'VE BEEN WAITING FOR.Three of the world's leading technology companies collaborated to build the world's leading tablet experience. Featuring the best that Lenovo, Microsoft and Intel have to offer, the ThinkPad Tablet 2 redefines business, appeasing IT manager and end user alike in one productive, mobile, reliable device. |
| Product Line: | ThinkPad Tablet 2 |
| Product Model: | 36795MM |
| Product Name: | ThinkPad Tablet 2 (3679-5MM) |
| Product Type: | Net-tablet PC |
| Input Devices | |
|---|---|
| Keyboard Type: | Touchscreen Keyboard |
| Keyboard: | Yes |
| Interfaces/Ports | |
|---|---|
| Audio Line Out: | Yes |
| Connection Type: | Micro USB |
| HDMI: | Yes |
| Number of USB 2.0 Ports: | 1 |
| Total Number of USB Ports: | 1 |
| Memory | |
|---|---|
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD Card |
| Memory Standard: | LPDDR2-800 |
| Memory Technology: | LPDDR2 |
| Standard Memory: | 2 GB |
| Miscellaneous | |
|---|---|
| Features: | Dragontrail Glass |
| Green Compliance Certificate/Authority: | GREENGUARD |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliant: | Yes |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Bluetooth Standard: | Bluetooth 4.0 |
| Bluetooth: | Yes |
| Wi-Fi Manufacturer: | Lenovo |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 164.6 mm |
| Form Factor: | Slate |
| Height: | 9.9 mm |
| Weight (Approximate): | 570.0 g |
| Width: | 262.6 mm |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage: | 10 W |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | No |
| Cache: | 1 MB |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | Z2760 |
| Processor Speed: | 1.80 GHz |
| Processor Type: | Atom |
| Software | |
|---|---|
| Operating System Architecture: | 32-bit |
| Operating System Platform: | Windows |
| Operating System: | Genuine Windows 8 |
| Storage | |
|---|---|
| Flash Memory Capacity: | 64 GB |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment