Click here for price details....
| Display | |
| Panel | LED LCD TV |
| Aspect Ratio | 16:09 |
| Panel Drive | — |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
| Viewing Angle | 176 degree |
| Filter | — |
| 1080 Pure Direct | — |
| Super Clear Resolution | — |
| Dot Noise Reduction | Y |
| isf Mode | — |
| 24p Playback (2:2)/24p Smooth Film | — |
| Hexa-Processing Engine | — |
| Micro-Dimming | — |
| 3D | |
| 3D Type | — |
| 3D 24p Film Display/Smooth Film | — |
| 2D-3D Conversion | — |
| Dedicated 3D Eyewear | — |
| Sound Quality | |
| Speakers | Full Range x 2 |
| Speaker Output | 10 W (5 + 5) |
| Surround Mode | V-Audio |
| Easy Operation | |
| my Home Screen | — |
| Camera Integrated | — |
| Voice Interaction | — |
| Voice Guidance | — |
| EPG | SI, 7 days |
| Touch Pad Controller | — |
| eHelp | — |
| Dual Core Processor | — |
| Networking | |
| VIERA Remote2.2 (iOS / Android App) | — |
| Swipe and Share2.0 | — |
| Share and Save | — |
| Browse and Share | — |
| Remote Play | — |
| App Launcher | — |
| Smart Calibration | — |
| VIERA Connect | — |
| Web Browser* | — |
| Display Mirroring | — |
| Skype on TV | — |
| Media Player (Picture/Movie/Music) | Y |
| Support Format | WMV/MKV/AVI/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG |
| Resume Play | Y |
| DLNA 1.5 | — |
| Bluetooth Compatible** | — |
| VIERA Link | Y |
| Wireless LAN | — |
| USB-HDD Recording | — |
| Double USB Sharing | — |
| Hotel Mode | Y |
| Eco | |
| Eco Navigation | Y |
| Ambient Sensor | Y |
| Design | |
| Design Concept | Slim Design |
| Terminal | |
| Tuner | 7MHz VHF/UHF (Australia) DVB-T (DTV) / PAL BG (Analog) |
| HDMI Input | 2 (2 rear) |
| Support Feature | Audio Return Channel (Input 2) |
| Component Video Input shared with Composite | RCA phono type x 1 (rear) |
| Composite Video Input | RCA phono type x 2 (1 rear, 1 side) |
| USB 2.0 | 1 |
| SD Card | — |
| LAN Port | — |
| Digital Audio Output (Optical) | 1 (rear) |
| Analog Audio Out | 1 (rear) |
| Headphone Jack | — |
| General | |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Visible Screen Size (diagonal) | 80 cm/32 inches |
| Normal (Home) Mode*** | 34 W |
| Rated Power Consumption | 0.58 A |
| Standby Power Consumption | 0.2 W |
| Display Resolution | 1,366 (W) x 768 (H) |
| Dimensions (W x H x D) (w/o stand) | 741 x 448 x 55 mm (General depth: 44 mm) |
| Dimensions (W x H x D) (with stand) | 741 x 513 x 207 mm |
| Weight (w/o stand) | 7.0 kg |
| Weight (with stand) | 8.0 kg |
| Swivel Angle | — |
| VESA Compatible | Y |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment