Click here for price details....
| Panel | LED LCD TV |
| Aspect Ratio | 16:09 |
| Panel Drive | 100Hz Backlight Blink (BLB) |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
| Viewing Angle | 176 degree |
| Filter | — |
| 1080 Pure Direct | — |
| Super Clear Resolution | — |
| Dot Noise Reduction | Y (Pro) |
| isf Mode | — |
| 24p Playback (2:2)/24p Smooth Film | — |
| Hexa-Processing Engine | — |
| Micro-Dimming | — |
| 3D | |
| 3D Type | — |
| 3D 24p Film Display/Smooth Film | — |
| 2D-3D Conversion | — |
| Dedicated 3D Eyewear | — |
| Sound Quality | |
| Speakers | Full Range x 2 |
| Speaker Output | 20 W (10 + 10) |
| Surround Mode | V-Audio |
| Easy Operation | |
| my Home Screen | Y |
| Camera Integrated | Optional Skype Camera |
| Voice Interaction | — |
| Voice Guidance | Y |
| EPG | SI, 7 days |
| Touch Pad Controller | — |
| eHelp | Y |
| Dual Core Processor | — |
| Networking | |
| VIERA Remote2.2 (iOS / Android App) | Y |
| Swipe and Share2.0 | Y |
| Share and Save | Y |
| Browse and Share | Y |
| Remote Play | Y |
| App Launcher | Y |
| Smart Calibration | — |
| VIERA Connect | Y |
| Web Browser* | Y |
| Display Mirroring | — |
| Skype on TV | Y |
| Media Player (Picture/Movie/Music) | Y |
| Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG |
| Resume Play | Y |
| DLNA 1.5 | Y (RUI2.0/DMP/DMR/DMS) |
| Bluetooth Compatible** | — |
| VIERA Link | Y |
| Wireless LAN | Y |
| USB-HDD Recording | Y |
| Double USB Sharing | Y |
| Hotel Mode | Y |
| Eco | |
| Eco Navigation | Y |
| Ambient Sensor | Y |
| Design | |
| Design Concept | Super Narrow Bezel |
| Terminal | |
| Tuner | 7MHz VHF/UHF (Australia) DVB-T (DTV) / PAL BG (Analog) |
| HDMI Input | 3 (3 rear) |
| Support Feature | Audio Return Channel (Input 2) |
| Component Video Input shared with Composite | RCA phono type x 1 (rear) |
| Composite Video Input | RCA phono type x 1 (rear) |
| USB 2.0 | 2 |
| SD Card | — |
| LAN Port | 1 (rear) |
| Digital Audio Output (Optical) | 1 (rear) |
| Analog Audio Out | — |
| Headphone Jack | — |
| General | |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Visible Screen Size (diagonal) | 107 cm/42 inches |
| Normal (Home) Mode*** | 84 W |
| Rated Power Consumption | 0.36 A |
| Standby Power Consumption | 0.2 W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 957 x 564 x 49 mm (General depth: 36 mm) |
| Dimensions (W x H x D) (with stand) | 957 x 619 x 217 mm |
| Weight (w/o stand) | 13.5 kg |
| Weight (with stand) | 15.0 kg |
| Swivel Angle | — |
| VESA Compatible | Y |
Alongside Main Products You Can Also Find Out All Kinds Of Computer ACC. From Us.
Here Is a Wide Range Of It And Computer Releted Products,Anything You Want.
0 comments:
Post a Comment